New Executive committee elected in the AGM held on 25-01-09
| Role | Name | Batch | Contact |
| President | Dr. B. Narender Reddy | 1979 | 9848130605 |
| Vice President | Shanthanand Prasad | 1986 | 9866398661 |
| General Secretary | M.A. Raja Shekar Reddy | 1980 | 9701370327 |
| Treasurer | Ch. Udaya Bhasker | 1985 | 9959366266 |
| Joint Secretary | A. Venu | 1990 | 9440302227 |
| Org. Secretary | Dega Thirupathi Reddy | 1987 | 9000678876 |
District Representatives
| District | Name | Batch | Contact |
| Nalagonda | G. Rajaiah | 1984 | 9440097634 |
| Mahaboob nagar | K. Veerabadraiah | 1981 | 9493402064 |
| Medak | K.V. Narsimha Reddy | 1984 | 9440813625 |
| Nizamabad | D. Vasudeva Rao | 1980 | 9848016590 |
| Khammam | - | - | - |
| Warangal | Dr. P. Srinivas | 1980 | 9490124974 |
| Karimnagar | Dr. Boga Shankar | 1983 | 9440219926 |
| Adilabad | T. Srinivas | 1987 | 99668833342 |
| Ranga Reddy | - | - | - |
Admin - APRS Sarvail Alumni Website
Batch Representatives
| Name | Batch | Contact |
| V. Prabhakar | 1974 | 9849711305 |
| C. Raja | 1975 | 9490618550 |
| B. Sadasiv | 1976 | 9440809909 |
| T. Narayan Rao | 1977 | 9440389312 |
| P. Narendra | 1978 | 9440092845 |
| Dr. B. Narender Reddy | 1979 | 9848130605 |
| M. A. Raja Shekar Reddy | 1980 | 9701370327 |
| G.V. Ramana Reddy | 1981 | 9849099191 |
| S. Chadrahas | 1982 | 9849710691 |
| A. Raju | 1983 | 9440929727 |
| S. Adi Reddy | 1984 | 9440029033 |
| C. Uday Bhaskar | 85 | 9959366266 |
| K. Shanthanand Prasad | 1986 | 9866398661 |
| D. Thirupathi Reddy | 1987 | 9000678876 |
| - | 1988 | -
| B. Venugopal | 1989 | 9666460062 |